Single Direction Thrust Ball Bearing With a Sphered Housing Washer
Description
| BRAND: | OEM, WJY ,Neutral brand |
| Availability: | In stock |
| New model: | - |
| Old model: | - |
| Bearing type: | Thrust Ball Bearing |
| Inside diameter d : | mm |
| Outside diameter D: | mm |
| Width B: | mm |
| Weight: | KGS |
| Cr(KN):- Cor(KN): | - |
| Grease lubrication speed(r/min): | - |
| Oil lubrication speed(r/min): | - |
| da min. : | mm |
| Da min. : | mm |
| ra max. : | mm |
| Calculation factor | e |
| Calculation factor | Y1 |
| Calculation factor | Y2 |
| Calculation factor | Y0 |
| Basic dynamic load rating C | KN |
| Basic static load rating C0 | KN |
| Fatigue load limit Pu : | KN |
| Reference speed | r/min |
| Limiting speed | r/min |
| Cage : | Brass cage / Steel cage |
| Seals or shields | Open type |
| Clearance : | Standard
|
Dimension and Parameters
Model Number :53209
Seat washer :U209
Principal Dimensions (Size)
d (mm) :45
D (mm) :73
H1 (mm) :24
Basic Load Rating kN
Dynamic C :39
Static C0 :86.5
Fatigue load limit kN
PU :3.2
Speed ratings r/min
Reference :3400
Limiting speed :4800
Weight
(kg) :0.39